
Generali Arena

Away


| P | W | D | L | |
|---|---|---|---|---|
Austria Vienna (Am)(Home) | 13 | 6 | 6 | 1 |
Austria Vienna (Am)(Away) | 14 | 4 | 6 | 4 |
SK Rapid II(Home) | 14 | 4 | 6 | 4 |
SK Rapid II(Away) | 13 | 1 | 6 | 6 |
Austria Wien II
Austria Wien II
| P | Austria | D | SK | |
|---|---|---|---|---|
| 1-Liga | 8 | 2 | 4 | 2 |
| Cup | 1 | 0 | 1 | 0 |
| Regionalliga | 18 | 8 | 7 | 3 |
Austria Vienna (Am) - Last Matches
Austria Wien II
Kapfenberger SV
Austria Wien II
Floridsdorfer AC
Austria Wien II
Austria Salzburg
Austria Wien II
Austria Lustenau
Austria Wien II
Sturm Graz II
SK Rapid II - Last Matches
Rapid Wien II
First Vienna
Rapid Wien II
WSPG Wels
Rapid Wien II
Floridsdorfer AC
Rapid Wien II
Amstetten
Rapid Wien II
Austria Salzburg