LDU de Quito vs Aucas match from the Liga Pro. View the final score, key match events, detailed statistics, line-ups and head-to-head record between LDU de Quito and Aucas. Follow team performance and match context within the Liga Pro season.
39' | |
60' | |
60' 87' | |
60' | |
#21 | 72' |
#12 Alexis Villa #12 | |
![]() Josué Cuero #28 | |
#25 | |
#32 Edison Gomez #32 | |
![]() Deyverson #16 |
69' | |
#37 Alex Zova #37 | |
![]() Piero Guzmán #21 | |
![]() Andres Mena #18 | |
![]() Luis Arroyo #29 | 16' |
#33 |
71' | |
72' | |
75' | |
![]() Danny Luna #91 | 90' |
#20 | 90' |
#1 | |
![]() Erick Japa #99 | |
39' | |
60' | |
60' 87' | |
60' | |
#21 | 72' |
#12 Alexis Villa #12 | |
![]() Josué Cuero #28 | |
#25 | |
#32 Edison Gomez #32 | |
![]() Deyverson #16 |
69' | |
#37 Alex Zova #37 | |
![]() Piero Guzmán #21 | |
![]() Andres Mena #18 | |
![]() Luis Arroyo #29 | 16' |
#33 |
71' | |
72' | |
75' | |
![]() Danny Luna #91 | 90' |
#20 | 90' |
#1 | |
![]() Erick Japa #99 | |
LDU de Quito| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 22 | G Alexander DomínguezC | 8.2 | 90 | - | - | - | - | - |
| 30 | D Gian Franco Allala | 7.5 | 90 | - | - | - | - | - |
| 26 | D Josue Caicedo | 7 | 60 | - | - | - | - | - |
| 44 | D Luis Segovia | 7.2 | 90 | - | - | - | - | - |
| 31 | D Daniel De la Cruz | 7.2 | 90 | - | - | 1 | - | - |
| 33 | D Leonel Quiñónez | 7.6 | 90 | - | - | - | - | - |
| 8 | M Jesús Pretell | 7.2 | 72 | - | - | - | - | - |
| 99 | M Alejandro Tobar | 6.3 | 60 | - | - | - | - | - |
| 13 | M Janner Corozo | 6.5 | 39 | - | - | - | - | - |
| 15 | M Gabriel Villamil | 6.6 | 60 | - | - | - | - | - |
| 11 | F Michael Estrada | 6.2 | 90 | - | - | 2 | - | - |
| 5 | M Kevin Minda▲ | 6.7 | 30 | - | - | - | - | - |
| 21 | M Ederson Castillo▲ | 6.6 | 18 | - | - | - | - | - |
| 23 | F Yerlin Quinonez▲ | 6.3 | 30 | - | - | - | - | - |
| 7 | F Rodney Redes▲ | 6.7 | 51 | - | - | - | - | - |
| 9 | F Jeison Medina▲ | 6.3 | 30 | - | - | - | - | 1 |
Aucas| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Hamilton Piedra | 6.9 | 90 | - | - | - | - | - |
| 16 | D Luis Gustavino | 7.2 | 90 | - | - | 1 | - | - |
| 28 | D Ederson Quiñónez | 6.3 | 75 | - | - | 2 | 1 | 1 |
| 2 | D Santiago Morales | 7.9 | 90 | - | - | - | - | 1 |
| 37 | D Alex Zova | 6.9 | 90 | - | - | - | - | - |
| 3 | D Jhon OntanedaC | 7.2 | 90 | - | - | 1 | - | - |
| 6 | M Agostino Spina | 6.9 | 90 | - | - | - | - | - |
| 21 | M Piero Guzmán | 7 | 89 | - | - | 3 | 1 | 4 |
| 18 | M Andres Mena | 6.7 | 72 | - | - | 1 | 1 | 1 |
| 33 | F Snayder Porozo | 6.9 | 71 | - | - | 1 | 1 | 2 |
| 29 | F Luis Arroyo | 6.3 | 89 | - | - | 2 | - | 1 |
| 14 | M Steven Tapiero▲ | 6.9 | 19 | - | - | 1 | - | - |
| 91 | F Danny Luna▲ | - | 1 | - | - | - | - | 1 |
| 10 | F Ayrton Preciado▲ | 6.9 | 18 | - | - | 1 | - | 1 |
| 20 | F Diego Espinosa▲ | - | 1 | - | - | 1 | - | 1 |
| 11 | F Alexander Bolaños▲ | 7.2 | 15 | - | - | 1 | 1 | - |
LDU de Quito vs Aucas match from the Liga Pro. View the final score, key match events, detailed statistics, line-ups and head-to-head record between LDU de Quito and Aucas. Follow team performance and match context within the Liga Pro season.