Toronto vs Atlanta United match from the MLS. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Toronto and Atlanta United. Follow team performance and match context within the MLS season.
20' | |
30' | |
#56 | 72' |
![]() Malik Henry #78 | 72' |
72' | |
![]() Reid Fisher #75 | |
38' | |
⚽67' | |
⚽48' | |
45+2' | |
![]() Luke Brennan #20 | |
⚽24' |
27' | |
![]() Fafà Picault #22 | 59' |
77' | |
77' | |
![]() Pedro Amador #18 | |
20' | |
30' | |
#56 | 72' |
![]() Malik Henry #78 | 72' |
72' | |
![]() Reid Fisher #75 | |
38' | |
⚽67' | |
⚽48' | |
45+2' | |
![]() Luke Brennan #20 | |
⚽24' |
27' | |
![]() Fafà Picault #22 | 59' |
77' | |
77' | |
![]() Pedro Amador #18 | |
Toronto| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Luka Gavran | 6.2 | 90 | - | - | - | - | - |
| 44 | D Raheem Edwards | 5.7 | 90 | - | - | - | - | - |
| 13 | D Benjamin Kuscevic | 7.2 | 20 | - | - | - | - | - |
| 12 | D Zane Monlouis | 6.9 | 90 | - | - | 1 | 1 | - |
| 19 | D Kobe Franklin | 6.3 | 90 | - | 1 | - | - | 1 |
| 20 | M Dániel Sallói | 6.3 | 90 | - | - | - | - | - |
| 21 | M Jonathan OsorioC | 7.2 | 90 | - | - | - | - | - |
| 14 | M Alonso Coello | 6.6 | 72 | - | - | 1 | - | 1 |
| 8 | M José Cifuentes | 6.6 | 30 | - | - | - | - | 1 |
| 17 | M Emilio Aristizábal | 7.2 | 72 | 1 | - | 2 | 1 | - |
| 9 | F Josh Sargent | 6.5 | 72 | - | - | 1 | - | - |
| 76 | D Lazar Stefanovic▲ | 6.6 | 70 | - | - | - | - | - |
| 56 | M Antone Bossenberry▲ | 6.6 | 18 | - | - | - | - | - |
| 78 | M Malik Henry▲ | 6.7 | 18 | - | - | - | - | - |
| 99 | F Jules-Anthony Vilsaint▲ | 6.3 | 18 | - | - | - | - | - |
| 11 | F Derrick Etienne Junior▲ | 7 | 60 | - | - | - | - | 1 |
Atlanta United| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Lucas Hoyos | 6.5 | 90 | - | - | - | - | - |
| 5 | D Stian Gregersen | 6.5 | 90 | - | - | - | - | - |
| 3 | D Elías Báez | 6.3 | 90 | - | - | - | - | - |
| 6 | D Juan Berrocal | 6.3 | 90 | - | - | - | - | - |
| 47 | D Matthew Edwards | 6.9 | 90 | - | - | - | - | 1 |
| 20 | M Luke Brennan | 6.2 | 59 | - | - | - | - | 1 |
| 35 | M Ajani Fortune | 6.6 | 90 | - | - | 1 | - | - |
| 48 | M Cooper Sanchez | 6 | 77 | - | - | 1 | - | 1 |
| 8 | M Tristan Muyumba | 7.9 | 90 | 1 | - | 1 | 1 | 1 |
| 59 | M Aleksey MiranchukC | 7.7 | 77 | 1 | - | 2 | 1 | - |
| 30 | F Cayman Togashi | 6.5 | 27 | - | - | - | - | - |
| 88 | M Matías Galarza▲ | 6.9 | 13 | - | - | - | - | - |
| 28 | M William Reilly▲ | 6.9 | 13 | - | - | - | - | - |
| 9 | F Emmanuel Latte Lath▲ | 6.2 | 63 | - | - | - | - | - |
| 22 | F Fafà Picault▲ | 6.3 | 31 | - | 1 | - | - | 1 |
Toronto vs Atlanta United match from the MLS. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Toronto and Atlanta United. Follow team performance and match context within the MLS season.