Espanyol vs Athletic Club match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Espanyol and Athletic Club. Follow team performance and match context within the La Liga season.
63' | |
![]() Pere Milla #11 | 63' ⚽69' |
84' | |
![]() Kike García #19 | 84' ⚽90+2' |
90' | |
#27 Adama Timera #27 | |
![]() Miguel Rubio #15 | |
![]() Jose Salinas #12 | |
#28 Ferran Gomez #28 | |
![]() Lluc Castell #32 |
46' | |
63' | |
63' | |
71' | |
![]() Nico Serrano #22 | 78' |
![]() Alex Padilla #27 | |
![]() Unai Eguíluz #13 | |
![]() Íñigo Lekue #15 | |
![]() Urko Izeta #25 | |
63' | |
![]() Pere Milla #11 | 63' ⚽69' |
84' | |
![]() Kike García #19 | 84' ⚽90+2' |
90' | |
#27 Adama Timera #27 | |
![]() Miguel Rubio #15 | |
![]() Jose Salinas #12 | |
#28 Ferran Gomez #28 | |
![]() Lluc Castell #32 |
46' | |
63' | |
63' | |
71' | |
![]() Nico Serrano #22 | 78' |
![]() Alex Padilla #27 | |
![]() Unai Eguíluz #13 | |
![]() Íñigo Lekue #15 | |
![]() Urko Izeta #25 | |
Espanyol| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Marko Dmitrović | 8.9 | 90 | - | - | - | - | - |
| 23 | D Omar El Hilali | 7.3 | 90 | - | - | - | - | - |
| 38 | D Clemens Riedel | 7.3 | 90 | - | - | - | - | - |
| 6 | D Leandro CabreraC | 7.2 | 90 | - | - | 1 | 1 | - |
| 22 | D Carlos Romero | 7.5 | 90 | - | 1 | 1 | 1 | 1 |
| 2 | M Rubén Sánchez | 6.7 | 63 | - | - | - | - | 1 |
| 20 | M Antoniu Roca | 6.6 | 63 | - | - | 1 | - | 1 |
| 4 | M Urko González | 7.9 | 89 | - | - | 1 | - | - |
| 10 | M Pol Lozano | 7.5 | 90 | - | - | 1 | - | - |
| 9 | F Roberto Fernández | 6.3 | 84 | - | - | 1 | - | 1 |
| 8 | F Edu Expósito | 6.9 | 84 | - | - | 2 | 1 | 4 |
| 18 | M Charles Pickel▲ | - | 1 | - | - | - | - | - |
| 11 | M Pere Milla▲ | 7.3 | 27 | 1 | - | 1 | 1 | - |
| 14 | M Ramón Terrats▲ | 6.9 | 13 | - | 1 | - | - | 1 |
| 19 | F Kike García▲ | 7.3 | 13 | 1 | - | 1 | 1 | - |
| 17 | F Jofre Carreras▲ | 6.2 | 27 | - | - | - | - | - |
Athletic Club| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Unai Simón | 6.2 | 90 | - | - | - | - | - |
| 19 | D Adama Boiro | 6.9 | 90 | - | - | - | - | - |
| 14 | D Aymeric Laporte | 6.3 | 90 | - | - | - | - | - |
| 12 | D Jesús Areso | 6.9 | 71 | - | - | - | - | 1 |
| 3 | D Dani Vivian | 7.2 | 45 | - | - | 1 | 1 | - |
| 16 | M Iñigo Ruiz de Galarreta | 7.2 | 63 | - | - | - | - | 3 |
| 20 | M Unai Gómez | 6.2 | 78 | - | - | 2 | - | - |
| 23 | M Robert Navarro | 6.2 | 90 | - | - | - | - | 1 |
| 7 | M Álex Berenguer | 6.3 | 90 | - | - | 2 | 1 | 1 |
| 30 | M Alejandro Rego Mora | 6.2 | 90 | - | - | - | - | 1 |
| 9 | F Iñaki WilliamsC | 6.6 | 63 | - | - | 1 | 1 | 2 |
| 2 | D Andoni Gorosabel▲ | 6.5 | 19 | - | - | - | - | - |
| 5 | D Yeray Álvarez▲ | 6 | 45 | - | - | - | - | - |
| 18 | M Mikel Jauregizar▲ | 6.3 | 27 | - | - | - | - | - |
| 22 | F Nico Serrano▲ | 6.7 | 12 | - | - | - | - | 1 |
| 11 | F Gorka Guruzeta▲ | 6.7 | 27 | - | - | 2 | 1 | - |
Espanyol vs Athletic Club match from the La Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Espanyol and Athletic Club. Follow team performance and match context within the La Liga season.