Chelsea vs Arsenal match from the EFL Copa. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Chelsea and Arsenal. Follow team performance and match context within the EFL Copa season.
44' | |
![]() Estêvão #41 | 42' |
![]() João Pedro #20 | |
90' | |
![]() Marc Guiu #38 |
53' 65' | |
53' ⚽57' ⚽83' | |
![]() Jorrel Hato #21 | 75' |
81' | |
81' | |
![]() Dário Essugo #14 | |
75' | |
⚽7' | |
90+6' | |
⚽71' | |
![]() Declan Rice #41 | |
⚽49' | |
42' |
67' | |
![]() Mikel Merino #23 | 68' 78' |
82' | |
![]() Kai Havertz #29 | 82' |
![]() Noni Madueke #20 | |
![]() Eberechi Eze #10 |
44' | |
![]() Estêvão #41 | 42' |
![]() João Pedro #20 | |
90' | |
![]() Marc Guiu #38 |
53' 65' | |
53' ⚽57' ⚽83' | |
![]() Jorrel Hato #21 | 75' |
81' | |
81' | |
![]() Dário Essugo #14 | |
75' | |
⚽7' | |
90+6' | |
⚽71' | |
![]() Declan Rice #41 | |
⚽49' | |
42' |
67' | |
![]() Mikel Merino #23 | 68' 78' |
82' | |
![]() Kai Havertz #29 | 82' |
![]() Noni Madueke #20 | |
![]() Eberechi Eze #10 |
Chelsea| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Robert Sánchez | 5.9 | 90 | - | - | - | - | - |
| 3 | D Marc Cucurella | 6 | 81 | - | - | - | - | - |
| 34 | D Josh Acheampong | 6.5 | 53 | - | - | - | - | 1 |
| 29 | D Wesley Fofana | 6 | 75 | - | - | - | - | - |
| 23 | D Trevoh Chalobah | 6.3 | 90 | - | - | - | - | - |
| 8 | M Enzo FernándezC | 7.5 | 90 | - | - | 1 | 1 | 2 |
| 17 | M Andrey Santos | 6.3 | 90 | - | - | - | - | 1 |
| 41 | M Estêvão | 6.2 | 90 | - | - | 1 | 1 | 1 |
| 20 | M João Pedro | 6.6 | 81 | - | - | 1 | - | - |
| 7 | M Pedro Neto | 6.2 | 90 | - | 1 | 1 | 1 | 3 |
| 38 | F Marc Guiu | 6.2 | 53 | - | - | - | - | - |
| 21 | D Jorrel Hato▲ | 7.2 | 15 | - | - | - | - | - |
| 5 | D Benoît Badiashile▲ | 6.3 | 37 | - | - | - | - | - |
| 4 | D Tosin Adarabioyo▲ | 6.6 | 9 | - | - | - | - | - |
| 49 | F Alejandro Garnacho▲ | 9.3 | 37 | 2 | - | 2 | 2 | - |
| 62 | F Shumaira Mheuka▲ | 6.5 | 9 | - | - | - | - | - |
Arsenal| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Kepa Arrizabalaga | 5.9 | 90 | - | - | - | - | - |
| 4 | D Ben White | 7.3 | 90 | 1 | - | 1 | 1 | - |
| 12 | D Jurriën Timber | 6.2 | 90 | - | - | - | - | 1 |
| 2 | D William Saliba | 6.9 | 90 | - | - | 1 | - | - |
| 6 | D Gabriel Magalhães | 6.9 | 90 | - | - | 1 | - | - |
| 8 | M Martin ØdegaardC | 6.7 | 68 | - | - | 2 | 1 | - |
| 41 | M Declan Rice | 7.3 | 82 | - | 1 | 1 | - | 4 |
| 36 | M Martín Zubimendi | 7.7 | 90 | 1 | - | 2 | 1 | 1 |
| 7 | F Bukayo Saka | 6.3 | 90 | - | - | - | - | 3 |
| 14 | F Viktor Gyökeres | 7.2 | 82 | 1 | 1 | 1 | 1 | 1 |
| 19 | F Leandro Trossard | 6.3 | 67 | - | - | 1 | - | - |
| 23 | M Mikel Merino▲ | 7.2 | 22 | - | - | 1 | 1 | 1 |
| 11 | F Gabriel Martinelli▲ | 6.3 | 23 | - | - | - | - | 1 |
| 9 | F Gabriel Jesus▲ | 6.3 | 8 | - | - | - | - | - |
| 29 | F Kai Havertz▲ | 6.5 | 8 | - | - | 1 | 1 | - |
Chelsea vs Arsenal match from the EFL Copa. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Chelsea and Arsenal. Follow team performance and match context within the EFL Copa season.