

| PJ | G | E | P | |
|---|---|---|---|---|
Bolivia(Local) | 7 | 2 | 1 | 4 |
Bolivia(Visitante) | 11 | 0 | 2 | 9 |
Argentina(Local) | 11 | 9 | 2 | 0 |
Argentina(Visitante) | 7 | 4 | 1 | 2 |
Argentina
Bolivia
| PJ | Bolivia | E | Argentina | |
|---|---|---|---|---|
| Copa America | 4 | 0 | 1 | 3 |
| WC Qualifying South America | 12 | 2 | 2 | 8 |
| Friendly | 2 | 0 | 0 | 2 |
Bolivia - Últimos Partidos
Bolivia
Algeria
Bolivia
Scotland
Bolivia
Suriname
Bolivia
Trinidad and Tobago
Bolivia
Mexico
Argentina - Últimos Partidos
Argentina
Austria
Argentina
Algeria
Argentina
Iceland
Argentina
Honduras
Argentina
Zambia
Bolivia