

| PJ | G | E | P | |
|---|---|---|---|---|
AFC Wimbledon(Local) | 10 | 1 | 3 | 6 |
AFC Wimbledon(Visitante) | 6 | 0 | 2 | 4 |
Stevenage(Local) | 6 | 4 | 2 | 0 |
Stevenage(Visitante) | 10 | 6 | 3 | 1 |
AFC Wimbledon
AFC Wimbledon
| PJ | AFC | E | Stevenage | |
|---|---|---|---|---|
| League Two | 6 | 0 | 1 | 5 |
| FA Cup | 1 | 0 | 0 | 1 |
| Carling Cup | 1 | 0 | 0 | 1 |
| FL Trophy | 4 | 1 | 2 | 1 |
| Conference | 2 | 0 | 1 | 1 |
| League One | 2 | 0 | 1 | 1 |
AFC Wimbledon - Últimos Partidos
AFC Wimbledon
Huddersfield Town
AFC Wimbledon
Plymouth Argyle
AFC Wimbledon
Stockport County
AFC Wimbledon
Luton Town
AFC Wimbledon
Peterborough United
Stevenage - Últimos Partidos
Stevenage
Stockport County
Stevenage
Wigan Athletic
Stevenage
Barnsley
Stevenage
Lincoln City
Stevenage
Blackpool