Cienciano vs ADT match from the Primera División. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Cienciano and ADT. Follow team performance and match context within the Primera División season.
45' | |
⚽5' ⚽53' | |
⚽39' 40' |
![]() Henry Caparó #39 | 62' |
71' | |
![]() Alvaro Rojas #37 | 90' |
![]() Ray Sandoval #17 | |
41' 90+7' | |
![]() Jhair Soto #28 | |
![]() Luis Pérez #16 | ⚽70' |
#15 Josué Alvino #15 | 45+1' |
⚽18' | |
39' | |
35' | |
#18 Aylton Mazzo #18 | ⚽7' |
![]() Luis Benites #21 | 61' |
61' | |
![]() Luis Gomez #13 | 71' |
71' | |
77' | |
#25 | |
45' | |
⚽5' ⚽53' | |
⚽39' 40' |
![]() Henry Caparó #39 | 62' |
71' | |
![]() Alvaro Rojas #37 | 90' |
![]() Ray Sandoval #17 | |
41' 90+7' | |
![]() Jhair Soto #28 | |
![]() Luis Pérez #16 | ⚽70' |
#15 Josué Alvino #15 | 45+1' |
⚽18' | |
39' | |
35' | |
#18 Aylton Mazzo #18 | ⚽7' |
![]() Luis Benites #21 | 61' |
61' | |
![]() Luis Gomez #13 | 71' |
71' | |
77' | |
#25 | |
Cienciano| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 31 | G Ítalo Espinoza | 5.9 | 90 | - | - | - | - | - |
| 14 | D Sebastian Cavero | 5.9 | 62 | - | - | - | - | 1 |
| 13 | D Claudio Nunez | 6.6 | 90 | - | - | - | - | - |
| 4 | D Maximiliano Amondarain | 6.3 | 90 | - | - | - | - | - |
| 3 | D Kevin Becerra | 6.9 | 90 | - | - | - | - | 1 |
| 11 | M Neri Bandiera | 6.3 | 71 | - | - | 1 | 1 | - |
| 10 | M Alejandro Hohberg | 8.7 | 89 | 2 | - | 4 | 3 | 2 |
| 88 | M Gerson Barreto | 6.6 | 90 | - | - | - | - | - |
| 29 | M Ademar Robles | 6.9 | 90 | - | - | - | - | 1 |
| 7 | M Cristian Souza | 6.2 | 90 | - | - | 1 | 1 | 1 |
| 21 | F Carlos GarcésC | 7.9 | 90 | 1 | - | 2 | 1 | 1 |
| 37 | M Alvaro Rojas▲ | - | 1 | - | - | - | - | - |
| 39 | M Henry Caparó▲ | 6.6 | 28 | - | - | - | - | - |
| 19 | F Matías Succar▲ | 6.3 | 19 | - | - | 1 | - | - |
ADT| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 33 | G Carlos Martin Solis | 6.7 | 90 | - | - | - | - | - |
| 16 | D Luis Pérez | 5.9 | 90 | - | - | - | - | 1 |
| 14 | D Carlos Cabello | 6.3 | 90 | - | 1 | - | - | 3 |
| 28 | D Jhair Soto | 5.7 | 90 | - | - | - | - | - |
| 6 | D Ángel Ojeda | 6.3 | 90 | - | - | - | - | 1 |
| 10 | M Víctor CedrónC | 6.7 | 77 | - | 1 | - | - | 2 |
| 7 | M Joao Rojas | 7.5 | 90 | - | - | 1 | 1 | 1 |
| 8 | M Jordan Guivin | 7.6 | 61 | 1 | - | 2 | 2 | 1 |
| 15 | M Josué Alvino | 6.2 | 71 | - | - | - | - | - |
| 18 | M Aylton Mazzo | 7.3 | 61 | 1 | - | 1 | 1 | - |
| 32 | F Jonathan Bauman | 6.3 | 71 | - | - | 1 | - | - |
| 4 | D Ronny Biojo▲ | 7.2 | 19 | - | - | - | - | - |
| 13 | D Luis Gomez▲ | 6.6 | 19 | - | - | - | - | - |
| 21 | M Luis Benites▲ | 6.6 | 29 | - | - | 1 | 1 | - |
| 22 | F Marco Aldair Rodríguez▲ | 6.7 | 29 | - | - | - | - | - |
| 9 | F Hernán Rengifo▲ | 6.7 | 13 | - | - | - | - | - |
Cienciano vs ADT match from the Primera División. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Cienciano and ADT. Follow team performance and match context within the Primera División season.