FC Andorra vs CA Ceuta match from the Segunda. View the final score, key match events, detailed statistics, line-ups and head-to-head record between FC Andorra and CA Ceuta. Follow team performance and match context within the Segunda season.
9' | |
90+7' | |
![]() Marti Vila #20 | ⚽12' 53' |
83' | |
8' | |
![]() Marc Cardona #22 | |
![]() Josep Cerdà #21 |
31' | |
![]() Jesús Owono #13 | 46' 80' |
72' 83' | |
![]() Min-su Kim #29 | 72' |
86' | |
22' | |
![]() Yago Cantero #24 | |
#30 Josema #30 | 80' |
![]() Anuar #23 | |
⚽66' ⚽70' | |
76' | |
#34 |
![]() Rubén Díez #19 | 68' |
82' | |
82' | |
89' | |
#37 Adri Ruega #37 | 89' |
9' | |
90+7' | |
![]() Marti Vila #20 | ⚽12' 53' |
83' | |
8' | |
![]() Marc Cardona #22 | |
![]() Josep Cerdà #21 |
31' | |
![]() Jesús Owono #13 | 46' 80' |
72' 83' | |
![]() Min-su Kim #29 | 72' |
86' | |
22' | |
![]() Yago Cantero #24 | |
#30 Josema #30 | 80' |
![]() Anuar #23 | |
⚽66' ⚽70' | |
76' | |
#34 |
![]() Rubén Díez #19 | 68' |
82' | |
82' | |
89' | |
#37 Adri Ruega #37 | 89' |
FC Andorra| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Kevin RattiC | 5.9 | 45 | - | - | - | - | - |
| 20 | D Marti Vila | 5.9 | 90 | - | - | - | - | - |
| 4 | D Gael Alonso | 6.5 | 90 | - | - | - | - | 1 |
| 2 | D Álex Petxarroman | 3 | 9 | - | - | - | - | - |
| 18 | M Marc Domenech | 6.9 | 86 | - | - | - | - | - |
| 8 | M Efe Akman | 7.2 | 90 | - | - | - | - | - |
| 7 | M Alex Calvo | 7.2 | 72 | - | - | - | - | 1 |
| 17 | M Thomas Carrique | 7.2 | 90 | - | - | 2 | 1 | 1 |
| 6 | F Daniel Villahermosa | 6.3 | 72 | - | - | 1 | - | 1 |
| 22 | F Marc Cardona | 6.3 | 31 | - | - | - | - | - |
| 21 | F Josep Cerdà | 7.3 | 90 | - | - | 1 | - | 1 |
| 13 | G Jesús Owono▲ | 6.5 | 45 | - | - | - | - | 1 |
| 10 | M Álvaro Martín▲ | 6.7 | 15 | - | - | - | - | 1 |
| 9 | F Manuel Nieto▲ | 7.6 | 59 | - | - | 1 | 1 | 1 |
| 11 | F Lautaro De León▲ | 6.2 | 18 | - | - | - | - | - |
| 29 | F Min-su Kim▲ | 6.3 | 18 | - | - | 1 | - | - |
CA Ceuta| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Pedro LópezC | 6.6 | 90 | - | - | - | - | - |
| 15 | D Diego González | 7 | 82 | - | - | - | - | - |
| 24 | D Yago Cantero | 7.3 | 90 | - | - | - | - | - |
| 4 | D Albert Caparrós | 7.9 | 90 | - | - | - | - | - |
| 7 | D Aisar Ahmed | 6.2 | 89 | - | - | - | - | - |
| 23 | M Anuar | 6.9 | 90 | - | - | - | - | - |
| 12 | M Marino Illescas | 7 | 90 | - | - | 1 | - | - |
| 30 | M Josema | 7.2 | 82 | - | - | - | - | - |
| 26 | F Aboubacar Bassinga | 7.9 | 68 | 1 | - | 1 | 1 | - |
| 8 | F Kuki Zalazar | 6.3 | 90 | - | - | - | - | - |
| 34 | F Arick Betancourt | 6.9 | 89 | - | 1 | - | - | 2 |
| 2 | D Manu Sanchez▲ | 6.7 | 12 | - | - | - | - | - |
| 6 | D Carlos Hernández▲ | 6.9 | 8 | - | - | - | - | - |
| 19 | F Rubén Díez▲ | 7 | 22 | - | - | 1 | - | - |
| 37 | F Adri Ruega▲ | 6.3 | 12 | - | - | - | - | - |
| 25 | F Salvi Sánchez▲ | 6.2 | 8 | - | - | - | - | - |
FC Andorra vs CA Ceuta match from the Segunda. View the final score, key match events, detailed statistics, line-ups and head-to-head record between FC Andorra and CA Ceuta. Follow team performance and match context within the Segunda season.