
Stadion Brügglifeld

Away


| P | W | D | L | |
|---|---|---|---|---|
Aarau(Home) | 22 | 11 | 5 | 6 |
Aarau(Away) | 21 | 7 | 7 | 7 |
Winterthur(Home) | 21 | 7 | 7 | 7 |
Winterthur(Away) | 22 | 6 | 5 | 11 |
Aarau
Winterthur
| P | Aarau | D | Winterthur | |
|---|---|---|---|---|
| Super League | 4 | 3 | 1 | 0 |
| Cup | 3 | 2 | 0 | 1 |
| Challenge League | 36 | 13 | 11 | 12 |
Aarau - Last Matches
Aarau
Grasshopper
Aarau
Yverdon Sport
Aarau
Stade Nyonnais
Aarau
Stade Lausanne-Ouchy
Aarau
Etoile Carouge
Winterthur - Last Matches
Winterthur
Luzern
Winterthur
Lausanne Sport
Winterthur
Zurich
Winterthur
Grasshopper
Winterthur
Basel