
| # | Jugador | Equipo | Goles |
|---|---|---|---|
| 1 | E. Engelhardt | 15 | |
| 2 | Schroers Mika | ![]() |
| 15 |
| 3 | L. Gindorf | 14 |
| 4 | S. Haugen | 13 |
| 5 | B. Taz | 13 |
| 6 | M. Costly | 12 |
| 7 | F. Lohkemper | 12 |
| 8 | R. Meißner | 12 |
| 9 | Holten Emil | 11 |
| 10 | J. Arweiler | 11 |
| # | Jugador | Equipo | Asistencias |
|---|---|---|---|
| 1 | B. Taz | 13 | |
| 2 | L. Kehl | 8 | |
| 3 | K. Mizuta | 8 | |
| 4 | R. Meißner | 8 | |
| 5 | Düker Julius | 6 | |
| 6 | T. Cigerci | 6 | |
| 7 | A. Ferati | 6 | |
| 8 | F. Carlsen | 6 | |
| 9 | M. Costly | 6 | |
| 10 | V. Bergh | 5 |
| # | Jugador | Equipo | Tarjetas |
|---|---|---|---|
| 1 | F. Wagner | 10Y | |
| 2 | P. Krätschmer | 10Y | |
| 3 | N. May | 9Y 2R | |
| 4 | Uhlmann Eric | 9Y | |
| 5 | K. Volland | 9Y 1R | |
| 6 | L. Wolf | 9Y | |
| 7 | Kolgeci Besfort | 8Y 1R | |
| 8 | K. Gjasula | 8Y | |
| 9 | T. Gayret | 8Y | |
| 10 | J. Geis | 8Y 1R |
Complete player statistics for the 3 Liga 2025/2026 season. Track top scorers, assist leaders, and card leaders for all players in the competition.