
| # | Jugador | Equipo | Goles |
|---|---|---|---|
| 1 | D. Peham | 11 | |
| 2 | M. Hausjell | ![]() |
| 10 |
| 3 | A. Schmidt | 10 |
| 4 | A. Gashi | 8 |
| 5 | L. Hassler | 7 |
| 6 | M. Stendera | 7 |
| 7 | B. Barisic | 7 |
| 7 | P. Hosiner | 7 |
| 9 | A. Camara | 6 |
| 10 | L. Piskule | 6 |
| # | Jugador | Equipo | Asistencias |
|---|---|---|---|
| 1 | J. Wanner | 11 | |
| 2 | M. Große | 9 | |
| 3 | A. Bajić | 8 | |
| 4 | F. Haxha | 8 | |
| 5 | W. Amoah | 7 | |
| 6 | L. Edelhofer | 7 | |
| 7 | D. Alar | 6 | |
| 8 | D. Barlov | 6 | |
| 9 | Č. Bumbić | 6 | |
| 10 | R. Harakaté | 6 |
| # | Jugador | Equipo | Tarjetas |
|---|---|---|---|
| 1 | C. Bubalović | 6Y 3R | |
| 2 | M. Rasner | 14Y | |
| 3 | M. Mišković | 10Y 1R | |
| 4 | A. Gashi | 6Y 2R | |
| 5 | A. Henry | 6Y 2R | |
| 6 | N. Bitsche | 9Y 1R | |
| 7 | O. Sorg | 9Y 1R | |
| 8 | C. Ramsebner | 9Y 1R | |
| 9 | F. Haxha | 8Y 1R | |
| 10 | S. Šaljić | 8Y 1R |
Complete player statistics for the 1-Liga 2025/2026 season. Track top scorers, assist leaders, and card leaders for all players in the competition.