
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
GKGoalkeepers2 | ||||||||
| 25 | 0 | 0 | ||||||
| 21 | 0 | 0 | ||||||
DEFDefenders8 | ||||||||
| 44 | 0 | 0 | ||||||
| 3 | 0 | 0 | ||||||
| 16 | 0 | 0 | ||||||
| 27 | 0 | 0 | ||||||
| 5 | 0 | 0 | ||||||
| 24 | 0 | 0 | ||||||
| 4 | 0 | 0 | ||||||
| 8 | 0 | 0 | ||||||
MIDMidfielders12 | ||||||||
| 20 | 0 | 0 | ||||||
| 14 | 0 | 0 | ||||||
| 12 | 0 | 0 | ||||||
| 15 | 0 | 0 | ||||||
| 33 | 0 | 0 | ||||||
| 47 | 0 | 0 | ||||||
| 6 | 0 | 0 | ||||||
| 32 | 0 | 0 | ||||||
| 7 | 0 | 0 | ||||||
| 22 | 0 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 26 | 0 | 0 | ||||||
FWDForwards6 | ||||||||
| 9 | 0 | 0 | ||||||
| 55 | 0 | 0 | ||||||
| 86 | 0 | 0 | ||||||
| 11 | 0 | 0 | ||||||
| 99 | 0 | 0 | ||||||
| 2 | 0 | 0 | ||||||
Benátky nad Jizerou squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.