06 ene2023 | Raith Rovers | Livingston | N/A | |
02 nov2023 | Livingston | Raith Rovers | Préstamo | |
06 oct2022 | Russel | Livingston | Free | |
| - | Chennaiyin | Russel | Free | |
10 nov2020 | Matsumoto | Chennaiyin | Free | |
09 sept2019 | Esteghlal | Matsumoto | N/A | |
| - | Pakhtakor | Esteghlal | Free | |
| - | Hearts | Pakhtakor | N/A | |
| - | Anorthosis | Hearts | € 200K | |
01 dic2016 | Ettifaq | Anorthosis | Free | |
07 ene2015 | Anorthosis | Ettifaq | N/A | |
| - | Rio Ave | Anorthosis | N/A | |
07 ene2014 | Veria | Rio Ave | Free | |
01 ene2014 | APOEL | Veria | Free | |
| - | Rio Ave | APOEL | Préstamo | |
07 ene2013 | St. Mirren | Rio Ave | N/A | |
| - | Rio Ave | St. Mirren | Préstamo | |
07 ene2012 | Nice | Rio Ave | € 400K |
Esmaël Gonçalves transfer history tracks all club moves during the professional career, including transfer dates and teams involved.